HOW TO MEASURE
To make sure we send you the correct size please take your measurement as follows:
BUST: Measure around the fullest part
WAIST: Measure around your natural waistline
HIPS: Measure roughly 20cm down from your waistline
Women Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Length | 36 | 37 | 38 | 39 | 40 | 
| Shoulder | 13 | 14 | 14.5 | 15 | 16 | 
| Chest | 18 | 19 | 20 | 21 | 22 | 
| Hip | 20 | 21 | 22.5 | 23 | 24 | 
| Bottom | 22 | 23 | 24 | 26 | 28 | 
| Sleeve | 20 | 21 | 22 | 23 | 23 | 
| Armhole Curve | 9 | 9.5 | 10 | 10.5 | 11 | 
| Armhole Striaght | 7.5 | 8 | 8.5 | 9 | 10 | 
| Bottom Opening | 5 | 5.5 | 6 | 6.5 | 7 | 
| Armhole Square | 7.5 | 8 | 8.5 | 9 | 9.5 | 
 
         
       
         
         
         
         
         
        